/ Statistics
Facts about Stopline reports
Incoming reports (Total)
Illegal reports (Total)
Yearly statistics
Show statistics for year:Reports in year 2026
| Incoming | Illegal | |
|---|---|---|
| Child Sexual Abuse | 61,462 | 40,187 |
| National Socialism | 6,805 | 38 |
| Other | 7,979 | 0 |
| Total | 76,246 | 40,225 |
Incoming reports
Illegal reports
Incoming reports per month in year 2026
Month |
Child Sexual Abuse |
National Socialism |
Other |
|---|---|---|---|
| 01 | 17,922 | 596 | 1,411 |
| 02 | 8,651 | 435 | 479 |
| 03 | 2,489 | 501 | 564 |
| 04 | 3,653 | 600 | 622 |
| 05 | 1,731 | 674 | 685 |
| 06 | 2,068 | 713 | 627 |
| 07 | 2,846 | 709 | 744 |
| 08 | 1,839 | 747 | 861 |
| 09 | 2,143 | 942 | 911 |
| 10 | 18,047 | 849 | 1,045 |
| 11 | 73 | 39 | 30 |
| Total | 61,462 | 6,805 | 7,979 |
Classification of reports by Stopline per month in year 2026
Month |
Child Sexual Abuse |
Not illegal under § 207a |
National Socialism |
No NS content |
Adult Pornography |
Processing not possible |
Other |
|---|---|---|---|---|---|---|---|
| 01 | 15,085 | 21 | 2 | 1 | 1,315 | 2,297 | 1,208 |
| 02 | 6,001 | 25 | 5 | 1 | 1,014 | 1,541 | 978 |
| 03 | 198 | 38 | 2 | 4 | 1,375 | 793 | 1,144 |
| 04 | 1,935 | 28 | 4 | 4 | 970 | 753 | 1,181 |
| 05 | 137 | 50 | 4 | 3 | 813 | 850 | 1,233 |
| 06 | 103 | 34 | 8 | 5 | 1,029 | 941 | 1,288 |
| 07 | 787 | 41 | 3 | 0 | 905 | 1,110 | 1,453 |
| 08 | 128 | 30 | 8 | 3 | 784 | 962 | 1,532 |
| 09 | 100 | 84 | 1 | 3 | 1,114 | 814 | 1,880 |
| 10 | 15,711 | 85 | 1 | 0 | 945 | 1,351 | 1,835 |
| 11 | 2 | 5 | 0 | 0 | 60 | 10 | 62 |
| Total | 40,187 | 441 | 38 | 24 | 10,324 | 11,422 | 13,794 |
Most common countries of origin in year 2026
| Country | Count | Percent |
|---|---|---|
| VN | 36,926 | 91.8 % |
| US | 2,176 | 5.4 % |
| SG | 135 | 0.3 % |
| NL | 115 | 0.3 % |
| RU | 85 | 0.2 % |
| CA | 63 | 0.2 % |
| ZA | 56 | 0.1 % |
| FR | 39 | 0.1 % |
| DE | 33 | 0.1 % |
| GB | 30 | 0.1 % |
| LU | 29 | 0.1 % |
| MY | 28 | 0.1 % |
| AZ | 23 | 0.1 % |
| IE | 11 | 0.0 % |
| MD | 11 | 0.0 % |
| TR | 11 | 0.0 % |
| Other | 86 | 0.2 % |
| Undetectable | 368 | 0.9 % |
| Total | 40,225 | 100 % |