/ Statistics
Facts about Stopline reports
Incoming reports (Total)
Illegal reports (Total)
Yearly statistics
Show statistics for year:Reports in year 2023
| Incoming | Illegal | |
|---|---|---|
| Child Sexual Abuse | 28,459 | 10,828 |
| National Socialism | 2,418 | 22 |
| Other | 2,472 | 0 |
| Total | 33,349 | 10,850 |
Incoming reports
Illegal reports
Incoming reports per month in year 2023
Month |
Child Sexual Abuse |
National Socialism |
Other |
|---|---|---|---|
| 01 | 1,449 | 258 | 276 |
| 02 | 1,055 | 222 | 221 |
| 03 | 1,201 | 243 | 253 |
| 04 | 4,325 | 257 | 251 |
| 05 | 12,268 | 200 | 187 |
| 06 | 4,328 | 198 | 183 |
| 07 | 530 | 222 | 217 |
| 08 | 641 | 176 | 206 |
| 09 | 522 | 137 | 135 |
| 10 | 406 | 135 | 126 |
| 11 | 1,340 | 189 | 214 |
| 12 | 394 | 181 | 203 |
| Total | 28,459 | 2,418 | 2,472 |
Classification of reports by Stopline per month in year 2023
Month |
Child Sexual Abuse |
Not illegal under § 207a |
National Socialism |
No NS content |
Adult Pornography |
Processing not possible |
Other |
|---|---|---|---|---|---|---|---|
| 01 | 153 | 97 | 3 | 0 | 1,099 | 249 | 382 |
| 02 | 190 | 57 | 4 | 0 | 714 | 269 | 264 |
| 03 | 309 | 35 | 0 | 3 | 289 | 678 | 383 |
| 04 | 131 | 26 | 2 | 9 | 406 | 3,835 | 424 |
| 05 | 6,854 | 238 | 0 | 5 | 2,664 | 2,616 | 278 |
| 06 | 2,047 | 251 | 1 | 3 | 846 | 1,303 | 258 |
| 07 | 136 | 14 | 0 | 0 | 94 | 362 | 363 |
| 08 | 159 | 32 | 2 | 2 | 150 | 398 | 280 |
| 09 | 194 | 23 | 1 | 5 | 128 | 202 | 241 |
| 10 | 128 | 10 | 5 | 10 | 121 | 139 | 254 |
| 11 | 364 | 69 | 3 | 6 | 78 | 863 | 360 |
| 12 | 163 | 41 | 1 | 11 | 66 | 211 | 285 |
| Total | 10,828 | 893 | 22 | 54 | 6,655 | 11,125 | 3,772 |
Most common countries of origin in year 2023
| Country | Count | Percent |
|---|---|---|
| NL | 5,988 | 55.2 % |
| HK | 2,394 | 22.1 % |
| LU | 709 | 6.5 % |
| UA | 378 | 3.5 % |
| RU | 228 | 2.1 % |
| US | 132 | 1.2 % |
| BG | 62 | 0.6 % |
| FR | 49 | 0.5 % |
| BZ | 25 | 0.2 % |
| Other | 150 | 1.4 % |
| Undetectable | 735 | 6.8 % |
| Total | 10,850 | 100 % |