/ Statistics

Facts about Stopline reports

Incoming reports (Total)

Illegal reports (Total)


Yearly statistics

Show statistics for year:

Reports in year 2018

Incoming Illegal
Child Sexual Abuse 14,682 2,844
National Socialism 174 23
Other 338 0
Total 15,194 2,867

Incoming reports

Illegal reports


Incoming reports per month in year 2018

Month
Child Sexual Abuse
National Socialism
Other
01 1,402 26 18
02 438 14 20
03 323 13 21
04 1,062 10 16
05 1,768 17 17
06 3,032 15 25
07 1,313 9 37
08 2,532 11 49
09 553 4 37
10 688 19 49
11 318 10 22
12 1,253 26 27
Total 14,682 174 338

Classification of reports by Stopline per month in year 2018

Month
Child Sexual Abuse
Not illegal under § 207a
National Socialism
No NS content
Adult Pornography
Processing not possible
Other
01 96 83 2 21 980 169 95
02 41 134 2 9 140 88 58
03 26 85 4 10 147 58 27
04 208 139 0 6 436 233 66
05 311 165 1 6 552 605 162
06 447 341 1 11 1,234 924 114
07 263 139 1 3 463 335 155
08 385 164 2 4 1,084 750 203
09 203 71 0 6 153 104 57
10 243 74 4 24 244 96 71
11 94 81 1 5 65 60 44
12 527 83 5 3 150 388 150
Total 2,844 1,559 23 108 5,648 3,810 1,202

Most common countries of origin in year 2018

Country Count Percent
US1,29045.0 %
NL1,08837.9 %
RU1214.2 %
RO943.3 %
SC883.1 %
FR411.4 %
AT210.7 %
LU210.7 %
BG180.6 %
Other722.5 %
Undetectable130.5 %
Total 2,867 100 %