/ Statistics
Facts about Stopline reports
Incoming reports (Total)
Illegal reports (Total)
Yearly statistics
Show statistics for year:Reports in year 2023
Incoming | Illegal | |
---|---|---|
Child Sexual Abuse | 28,186 | 10,723 |
National Socialism | 2,283 | 21 |
Other | 2,338 | 0 |
Total | 32,807 | 10,744 |
Incoming reports
Illegal reports
Incoming reports per month in year 2023
Month |
Child Sexual Abuse |
National Socialism |
Other |
---|---|---|---|
01 | 1,449 | 258 | 276 |
02 | 1,055 | 222 | 221 |
03 | 1,201 | 243 | 253 |
04 | 4,325 | 257 | 251 |
05 | 12,268 | 200 | 187 |
06 | 4,328 | 198 | 183 |
07 | 530 | 222 | 217 |
08 | 641 | 176 | 206 |
09 | 522 | 137 | 135 |
10 | 406 | 135 | 126 |
11 | 1,340 | 189 | 213 |
12 | 121 | 46 | 70 |
Total | 28,186 | 2,283 | 2,338 |
Classification of reports by Stopline per month in year 2023
Month |
Child Sexual Abuse |
Not illegal under § 207a |
National Socialism |
No NS content |
Adult Pornography |
Processing not possible |
Other |
---|---|---|---|---|---|---|---|
01 | 153 | 97 | 3 | 0 | 1,099 | 249 | 382 |
02 | 190 | 57 | 4 | 0 | 714 | 269 | 264 |
03 | 309 | 35 | 0 | 3 | 289 | 678 | 383 |
04 | 131 | 26 | 2 | 9 | 406 | 3,835 | 424 |
05 | 6,854 | 238 | 0 | 5 | 2,664 | 2,616 | 278 |
06 | 2,047 | 251 | 1 | 3 | 846 | 1,303 | 258 |
07 | 136 | 14 | 0 | 0 | 94 | 362 | 363 |
08 | 159 | 32 | 2 | 2 | 150 | 398 | 280 |
09 | 194 | 23 | 1 | 5 | 128 | 202 | 241 |
10 | 128 | 10 | 5 | 10 | 121 | 139 | 254 |
11 | 364 | 69 | 3 | 5 | 78 | 863 | 360 |
12 | 58 | 24 | 0 | 0 | 17 | 50 | 88 |
Total | 10,723 | 876 | 21 | 42 | 6,606 | 10,964 | 3,575 |
Most common countries of origin in year 2023
Country | Count | Percent |
---|---|---|
NL | 5,982 | 55.7 % |
HK | 2,385 | 22.2 % |
LU | 683 | 6.4 % |
UA | 348 | 3.2 % |
RU | 204 | 1.9 % |
US | 130 | 1.2 % |
BG | 60 | 0.6 % |
FR | 49 | 0.5 % |
BZ | 25 | 0.2 % |
Other | 141 | 1.3 % |
Undetectable | 727 | 6.8 % |
Total | 10,744 | 100 % |