/ Statistics
Facts about Stopline reports
Incoming reports (Total)
Illegal reports (Total)
Yearly statistics
Show statistics for year:Reports in year 2025
Incoming | Illegal | |
---|---|---|
Child Sexual Abuse | 43,681 | 33,181 |
National Socialism | 5,844 | 31 |
Other | 5,892 | 0 |
Total | 55,417 | 33,212 |
Incoming reports
Illegal reports
Incoming reports per month in year 2025
Month |
Child Sexual Abuse |
National Socialism |
Other |
---|---|---|---|
01 | 1,288 | 451 | 458 |
02 | 26,713 | 564 | 526 |
03 | 5,730 | 719 | 697 |
04 | 4,381 | 614 | 633 |
05 | 1,031 | 627 | 578 |
06 | 1,642 | 707 | 713 |
07 | 1,305 | 767 | 847 |
08 | 858 | 886 | 909 |
09 | 733 | 509 | 531 |
Total | 43,681 | 5,844 | 5,892 |
Classification of reports by Stopline per month in year 2025
Month |
Child Sexual Abuse |
Not illegal under § 207a |
National Socialism |
No NS content |
Adult Pornography |
Processing not possible |
Other |
---|---|---|---|---|---|---|---|
01 | 659 | 68 | 2 | 2 | 128 | 505 | 833 |
02 | 22,385 | 1,062 | 16 | 0 | 2,515 | 421 | 1,404 |
03 | 4,627 | 29 | 8 | 2 | 93 | 1,095 | 1,292 |
04 | 3,618 | 4 | 1 | 5 | 474 | 281 | 1,245 |
05 | 278 | 20 | 1 | 1 | 521 | 276 | 1,139 |
06 | 795 | 15 | 1 | 0 | 462 | 419 | 1,370 |
07 | 743 | 22 | 1 | 1 | 300 | 335 | 1,515 |
08 | 46 | 75 | 1 | 0 | 284 | 438 | 1,809 |
09 | 30 | 87 | 0 | 0 | 581 | 101 | 950 |
Total | 33,181 | 1,382 | 31 | 11 | 5,358 | 3,871 | 11,557 |
Most common countries of origin in year 2025
Country | Count | Percent |
---|---|---|
VN | 22,154 | 66.7 % |
IR | 7,273 | 21.9 % |
US | 928 | 2.8 % |
HK | 649 | 2.0 % |
UA | 583 | 1.8 % |
RU | 404 | 1.2 % |
Undetectable | 359 | 1.1 % |
DE | 279 | 0.8 % |
NL | 120 | 0.4 % |
LU | 117 | 0.4 % |
FR | 103 | 0.3 % |
Other | 114 | 0.3 % |
AE | 60 | 0.2 % |
CA | 53 | 0.2 % |
GB | 16 | 0.0 % |
Total | 33,212 | 100 % |