/ Statistics
Facts about Stopline reports
Incoming reports (Total)
Illegal reports (Total)
Yearly statistics
Show statistics for year:Reports in year 2025
| Incoming | Illegal | |
|---|---|---|
| Child Sexual Abuse | 51,873 | 37,243 |
| National Socialism | 7,066 | 33 |
| Other | 7,351 | 0 |
| Total | 66,290 | 37,276 |
Incoming reports
Illegal reports
Incoming reports per month in year 2025
Month |
Child Sexual Abuse |
National Socialism |
Other |
|---|---|---|---|
| 01 | 1,288 | 451 | 458 |
| 02 | 26,713 | 564 | 526 |
| 03 | 5,730 | 719 | 697 |
| 04 | 4,381 | 614 | 633 |
| 05 | 1,031 | 627 | 578 |
| 06 | 1,642 | 721 | 724 |
| 07 | 1,305 | 753 | 836 |
| 08 | 858 | 881 | 909 |
| 09 | 1,450 | 947 | 941 |
| 10 | 7,475 | 789 | 1,049 |
| Total | 51,873 | 7,066 | 7,351 |
Classification of reports by Stopline per month in year 2025
Month |
Child Sexual Abuse |
Not illegal under § 207a |
National Socialism |
No NS content |
Adult Pornography |
Processing not possible |
Other |
|---|---|---|---|---|---|---|---|
| 01 | 659 | 68 | 2 | 2 | 128 | 505 | 833 |
| 02 | 22,385 | 1,062 | 16 | 0 | 2,515 | 421 | 1,404 |
| 03 | 4,627 | 29 | 8 | 2 | 93 | 1,095 | 1,292 |
| 04 | 3,618 | 4 | 1 | 5 | 474 | 281 | 1,245 |
| 05 | 278 | 20 | 1 | 1 | 521 | 276 | 1,139 |
| 06 | 795 | 15 | 1 | 0 | 462 | 422 | 1,392 |
| 07 | 744 | 22 | 1 | 1 | 300 | 333 | 1,493 |
| 08 | 48 | 75 | 1 | 0 | 284 | 436 | 1,804 |
| 09 | 55 | 91 | 1 | 5 | 1,060 | 249 | 1,877 |
| 10 | 4,034 | 17 | 1 | 1 | 872 | 2,622 | 1,689 |
| Total | 37,243 | 1,403 | 33 | 17 | 6,709 | 6,640 | 14,168 |
Most common countries of origin in year 2025
| Country | Count | Percent |
|---|---|---|
| VN | 26,108 | 70.0 % |
| IR | 7,273 | 19.5 % |
| US | 953 | 2.6 % |
| HK | 649 | 1.7 % |
| UA | 584 | 1.6 % |
| RU | 411 | 1.1 % |
| Undetectable | 365 | 1.0 % |
| DE | 288 | 0.8 % |
| NL | 126 | 0.3 % |
| LU | 119 | 0.3 % |
| FR | 104 | 0.3 % |
| Other | 130 | 0.3 % |
| AE | 61 | 0.2 % |
| CA | 54 | 0.1 % |
| SG | 22 | 0.1 % |
| GB | 16 | 0.0 % |
| Total | 37,276 | 100 % |