/ Statistics
Facts about Stopline reports
Incoming reports (Total)
Illegal reports (Total)
Yearly statistics
Show statistics for year:Reports in year 2023
Incoming | Illegal | |
---|---|---|
Child Sexual Abuse | 26,246 | 10,151 |
National Socialism | 1,895 | 12 |
Other | 1,908 | 0 |
Total | 30,049 | 10,163 |
Incoming reports
Illegal reports
Incoming reports per month in year 2023
Month |
Child Sexual Abuse |
National Socialism |
Other |
---|---|---|---|
01 | 1,449 | 258 | 276 |
02 | 1,055 | 222 | 221 |
03 | 1,201 | 243 | 253 |
04 | 4,325 | 257 | 251 |
05 | 12,268 | 200 | 187 |
06 | 4,328 | 198 | 183 |
07 | 530 | 222 | 217 |
08 | 641 | 176 | 206 |
09 | 449 | 119 | 114 |
Total | 26,246 | 1,895 | 1,908 |
Classification of reports by Stopline per month in year 2023
Month |
Child Sexual Abuse |
Not illegal under § 207a |
National Socialism |
No NS content |
Adult Pornography |
Processing not possible |
Other |
---|---|---|---|---|---|---|---|
01 | 153 | 97 | 3 | 0 | 1,099 | 249 | 382 |
02 | 190 | 57 | 4 | 0 | 714 | 269 | 264 |
03 | 309 | 35 | 0 | 3 | 289 | 678 | 383 |
04 | 131 | 26 | 2 | 9 | 406 | 3,835 | 424 |
05 | 6,854 | 238 | 0 | 5 | 2,664 | 2,616 | 278 |
06 | 2,047 | 251 | 1 | 3 | 846 | 1,303 | 258 |
07 | 136 | 14 | 0 | 0 | 94 | 362 | 363 |
08 | 159 | 32 | 2 | 2 | 150 | 398 | 280 |
09 | 172 | 21 | 0 | 4 | 102 | 179 | 204 |
Total | 10,151 | 771 | 12 | 26 | 6,364 | 9,889 | 2,836 |
Most common countries of origin in year 2023
Country | Count | Percent |
---|---|---|
NL | 5,965 | 58.7 % |
HK | 2,360 | 23.2 % |
LU | 609 | 6.0 % |
UA | 211 | 2.1 % |
RU | 138 | 1.4 % |
US | 113 | 1.1 % |
BG | 59 | 0.6 % |
FR | 48 | 0.5 % |
BZ | 25 | 0.2 % |
Other | 121 | 1.2 % |
Undetectable | 514 | 5.1 % |
Total | 10,163 | 100 % |