/ Statistics

Facts about Stopline reports

Incoming reports (Total)

Illegal reports (Total)


Yearly statistics

Show statistics for year:

Reports in year 2019

Incoming Illegal
Child Sexual Abuse 6,167 2,670
National Socialism 1,526 27
Other 1,413 0
Total 9,106 2,697

Incoming reports

Illegal reports


Incoming reports per month in year 2019

Month
Child Sexual Abuse
National Socialism
Other
01 912 20 36
02 649 15 24
03 657 14 51
04 432 84 60
05 290 105 50
06 508 134 80
07 497 138 91
08 257 325 320
09 337 138 164
10 335 131 172
11 403 204 142
12 890 218 223
Total 6,167 1,526 1,413

Classification of reports by Stopline per month in year 2019

Month
Child Sexual Abuse
Not illegal under § 207a
National Socialism
No NS content
Adult Pornography
Processing not possible
Other
01 503 63 2 10 197 89 104
02 237 140 3 3 159 88 58
03 244 34 4 2 184 193 61
04 139 33 4 31 159 137 73
05 112 27 3 24 92 113 74
06 221 21 1 2 196 163 118
07 134 11 2 7 266 116 190
08 85 19 2 5 188 84 519
09 192 21 0 6 132 78 210
10 165 22 0 4 147 87 213
11 210 33 2 6 127 167 204
12 428 32 4 10 177 392 288
Total 2,670 456 27 110 2,024 1,707 2,112

Most common countries of origin in year 2019

Country Count Percent
NL1,49255.3 %
US97836.3 %
RU662.4 %
BZ170.6 %
DE90.3 %
IE90.3 %
UA80.3 %
GB60.2 %
CA50.2 %
Other321.2 %
Undetectable752.8 %
Total 2,697 100 %